[Weekly Performance Adobe Stock Report] 2025, Week 3 of October

[Weekly Performance Report] 2025, Week 3 of October

Hello! This is ai.imagenerate.
This week, Adobe Stock the combined total downloads from all three accounts were 40, leading to a weekly revenue of $27.75. The calculated Average Earnings Per Download (EPD) is $0.69. Of the 12,290 images submitted to date, 6,979 have been rejected, resulting in a rejection rate of approximately 56.79%.

We focused on analyzing the changes in key performance indicators compared to the previous week (2025-10-06 – 2025-10-12).

⭐ Key Highlights of the Week

  • Total Downloads: +12 (▲ 42.9%)
  • Total Weekly Earnings: +$6.58 (▲ 31.1%)
  • Best Account of the Week: 🏆 account1
  • Average Earnings Per Download (EPD): -0.06 (▼ 8.2%)

📊 Overall Performance Analysis

Metric This Week’s Performance Last Week’s Performance Change (Value/Ratio)
Weekly Downloads 40 28 +12 (▲ 42.9%)
Weekly Earnings $27.75 $21.17 +$6.58 (▲ 31.1%)
Earnings Per Download (EPD) $0.69 $0.76 -0.06 (▼ 8.2%)
Total Submitted Images 12,290 12,148 +142 (▲ 1.2%)
Total Rejected Images 6,979 6,772 +207 (▲ 3.1%)
Rejection Rate 56.79% 55.75% +1.04 (▲ 1.9p%)
Total Cumulative Earnings $578.85 $563.98 +$14.87 (▲ 2.6%)

*For Rejection Rate, a lower value is better (green ▼).

💼 Detailed Analysis by Account

Let’s take a closer look at the performance of each account, including the week-over-week change.

🏆 account1 (기여도: 43.0%)

This week, it recorded $11.93 in earnings and 16 downloads.

Metric This Week’s Performance Last Week’s Performance Change (Value/Ratio)
Weekly Downloads 16 13 +3 (▲ 23.1%)
Weekly Earnings $11.93 $9.51 +$2.42 (▲ 25.4%)
Earnings Per Download (EPD) $0.75 $0.73 +0.01 (▲ 1.9%)
Total Submitted Images 5,620 5,555 +65 (▲ 1.2%)
Total Rejected Images 2,845 2,760 +85 (▲ 3.1%)
Rejection Rate 50.62% 49.68% +0.94 (▲ 1.9p%)
Total Cumulative Earnings $333.75 $325.38 +$8.37 (▲ 2.6%)

account3 (기여도: 32.6%)

This week, it recorded $9.05 in earnings and 16 downloads.

Metric This Week’s Performance Last Week’s Performance Change (Value/Ratio)
Weekly Downloads 16 7 +9 (▲ 128.6%)
Weekly Earnings $9.05 $6.14 +$2.91 (▲ 47.4%)
Earnings Per Download (EPD) $0.57 $0.88 -0.31 (▼ 35.5%)
Total Submitted Images 2,904 2,903 +1 (▲ 0.0%)
Total Rejected Images 1,920 1,920 0 (→)
Rejection Rate 66.12% 66.14% -0.02 (▼ 0.0p%)
Total Cumulative Earnings $114.69 $111.67 +$3.02 (▲ 2.7%)

account2 (기여도: 24.4%)

This week, it recorded $6.77 in earnings and 8 downloads.

Metric This Week’s Performance Last Week’s Performance Change (Value/Ratio)
Weekly Downloads 8 8 0 (→)
Weekly Earnings $6.77 $5.52 +$1.25 (▲ 22.6%)
Earnings Per Download (EPD) $0.85 $0.69 +0.16 (▲ 22.6%)
Total Submitted Images 3,766 3,690 +76 (▲ 2.1%)
Total Rejected Images 2,214 2,092 +122 (▲ 5.8%)
Rejection Rate 58.79% 56.69% +2.10 (▲ 3.7p%)
Total Cumulative Earnings $130.41 $126.93 +$3.48 (▲ 2.7%)

 

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *