[Weekly Performance Report] 2025, Week 4 of October: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-10-20 to 2025-10-26, highlighting significant changes compared to the previous week.
⭐ Key Highlights of the Week
- Total Downloads: 33 회 (-7 (▼ 17.5%))
- Total Weekly Earnings: $23.83 (-$3.92 (▼ 14.1%))
- Average Earnings Per Download (EPD): $0.72 (+0.03 (▲ 4.1%))
- Best Account of the Week: 🏆 account1
- Growth Champion of the Week: 🚀 account1 (+$0.06)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads from all three accounts were 33, with a weekly revenue of $23.83, showing a distinct change from last week. Notably, the Average Earnings Per Download (EPD) was $0.72, a critical indicator of the qualitative value of individual sales. Furthermore, a rejection rate of approximately 57.78% reflects the current state of our content quality management.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 33 | 40 | -7 (▼ 17.5%) |
| Weekly Earnings ($) | $23.83 | $27.75 | -$3.92 (▼ 14.1%) |
| Earnings Per Download (EPD) | $0.72 | $0.69 | +0.03 (▲ 4.1%) |
| Image Rejection Rate (%) | 57.78% | 56.79% | +0.99 (▲ 1.8p%) |
| Total Submitted Images | 12,390 | 12,290 | +100 (▲ 0.8%) |
| Total Cumulative Earnings ($) | $602.68 | $578.85 | +$23.83 (▲ 4.1%) |
*For Rejection Rate, a lower value is better (green ▼).
💼 Detailed Analysis by Account
We will now analyze the performance of each account individually to understand their specific impact on the overall results.
🏆🚀 account1
This week, it recorded $11.99 in earnings (50.3% of total) and 15 downloads (45.5% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 15 | 16 | -1 (▼ 6.2%) |
| Weekly Earnings ($) | $11.99 | $11.93 | +$0.06 (▲ 0.5%) |
| Earnings Per Download (EPD) | $0.80 | $0.75 | +0.05 (▲ 7.2%) |
| Image Rejection Rate (%) | 51.98% | 50.62% | +1.36 (▲ 2.7p%) |
| Total Submitted Images | 5,700 | 5,620 | +80 (▲ 1.4%) |
| Total Cumulative Earnings ($) | $345.74 | $333.75 | +$11.99 (▲ 3.6%) |
account2
This week, it recorded $6.00 in earnings (25.2% of total) and 7 downloads (21.2% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 7 | 8 | -1 (▼ 12.5%) |
| Weekly Earnings ($) | $6.00 | $6.77 | -$0.77 (▼ 11.4%) |
| Earnings Per Download (EPD) | $0.86 | $0.85 | +0.01 (▲ 1.3%) |
| Image Rejection Rate (%) | 60.12% | 58.79% | +1.33 (▲ 2.3p%) |
| Total Submitted Images | 3,786 | 3,766 | +20 (▲ 0.5%) |
| Total Cumulative Earnings ($) | $136.41 | $130.41 | +$6.00 (▲ 4.6%) |
account3
This week, it recorded $5.84 in earnings (24.5% of total) and 11 downloads (33.3% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 11 | 16 | -5 (▼ 31.2%) |
| Weekly Earnings ($) | $5.84 | $9.05 | -$3.21 (▼ 35.5%) |
| Earnings Per Download (EPD) | $0.53 | $0.57 | -0.03 (▼ 6.1%) |
| Image Rejection Rate (%) | 66.12% | 66.12% | 0 (→) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $120.53 | $114.69 | +$5.84 (▲ 5.1%) |
We hope this week’s performance analysis will be beneficial for future strategy planning. Please stay tuned for our continuous improvement process based on data. Thank you.
