[Weekly Performance Report] 2025, Week 2 of November: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-11-03 to 2025-11-09, highlighting significant changes compared to the previous week.
⭐ Key Highlights of the Week
- Total Downloads: 34 회 (-1 (▼ 2.9%))
- Total Weekly Earnings: $24.14 (-$1.28 (▼ 5.0%))
- Average Earnings Per Download (EPD): $0.71 (-0.02 (▼ 2.2%))
- Best Account of the Week: 🏆 account1
- Growth Champion of the Week: 🚀 account2 (+$4.58)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads from all three accounts were 34, with a weekly revenue of $24.14, showing a distinct change from last week. Notably, the Average Earnings Per Download (EPD) was $0.71, a critical indicator of the qualitative value of individual sales. Furthermore, a rejection rate of approximately 57.89% reflects the current state of our content quality management.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 34 | 35 | -1 (▼ 2.9%) |
| Weekly Earnings ($) | $24.14 | $25.42 | -$1.28 (▼ 5.0%) |
| Earnings Per Download (EPD) | $0.71 | $0.73 | -0.02 (▼ 2.2%) |
| Image Rejection Rate (%) | 57.89% | 57.82% | +0.08 (▲ 0.1p%) |
| Total Submitted Images | 12,456 | 12,391 | +65 (▲ 0.5%) |
| Total Cumulative Earnings ($) | $652.25 | $628.10 | +$24.15 (▲ 3.8%) |
*For Rejection Rate, a lower value is better (green ▼).
💼 Detailed Analysis by Account
We will now analyze the performance of each account individually to understand their specific impact on the overall results.
🏆 account1
This week, it recorded $11.54 in earnings (47.8% of total) and 17 downloads (50.0% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 17 | 13 | +4 (▲ 30.8%) |
| Weekly Earnings ($) | $11.54 | $9.18 | +$2.36 (▲ 25.7%) |
| Earnings Per Download (EPD) | $0.68 | $0.71 | -0.03 (▼ 3.9%) |
| Image Rejection Rate (%) | 52.08% | 52.03% | +0.06 (▲ 0.1p%) |
| Total Submitted Images | 5,766 | 5,701 | +65 (▲ 1.1%) |
| Total Cumulative Earnings ($) | $366.46 | $354.92 | +$11.54 (▲ 3.3%) |
🚀 account2
This week, it recorded $6.81 in earnings (28.2% of total) and 8 downloads (23.5% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 8 | 3 | +5 (▲ 166.7%) |
| Weekly Earnings ($) | $6.81 | $2.23 | +$4.58 (▲ 205.4%) |
| Earnings Per Download (EPD) | $0.85 | $0.74 | +0.11 (▲ 14.5%) |
| Image Rejection Rate (%) | 60.27% | 60.17% | +0.11 (▲ 0.2p%) |
| Total Submitted Images | 3,786 | 3,786 | 0 (→) |
| Total Cumulative Earnings ($) | $145.46 | $138.64 | +$6.82 (▲ 4.9%) |
account3
This week, it recorded $5.79 in earnings (24.0% of total) and 9 downloads (26.5% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 9 | 19 | -10 (▼ 52.6%) |
| Weekly Earnings ($) | $5.79 | $14.01 | -$8.22 (▼ 58.7%) |
| Earnings Per Download (EPD) | $0.64 | $0.74 | -0.09 (▼ 12.8%) |
| Image Rejection Rate (%) | 66.32% | 66.12% | +0.21 (▲ 0.3p%) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $140.33 | $134.54 | +$5.79 (▲ 4.3%) |
We hope this week’s performance analysis will be beneficial for future strategy planning. Please stay tuned for our continuous improvement process based on data. Thank you.
