[Weekly Performance Report] November 2025, Week 4: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-11-17 to 2025-11-23, highlighting overall performance trends.
⭐ Key Highlights of the Week
- Total Downloads: 43 (+25 (▲ 138.9%))
- Total Weekly Earnings: $28.62 (+$17.09 (▲ 148.2%))
- Average EPD: $0.67 (+0.03 (▲ 3.9%))
- Best Account of the Week: 🏆 account1
- Growth Champion of the Week: 🚀 account1 (+$10.37)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads were 43, with a weekly revenue of $28.62. The Average EPD was $0.67, and the rejection rate was approximately 57.90%.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 43 | 18 | +25 (▲ 138.9%) |
| Weekly Earnings ($) | $28.62 | $11.53 | +$17.09 (▲ 148.2%) |
| EPD | $0.67 | $0.64 | +0.03 (▲ 3.9%) |
| Image Rejection Rate (%) | 57.90% | 57.89% | +0.01 (▲ 0.0p%) |
| Total Submitted Images | 12,456 | 12,456 | 0 (→) |
| Total Cumulative Earnings ($) | $694.33 | $663.77 | +$30.56 (▲ 4.6%) |
*For Rejection Rate, a lower value is better (green ▼).
📈 Performance Visualization Analysis
Weekly Overall Performance Trend

Account Performance Trend (Earnings & Downloads)

💼 Detailed Analysis by Account
An individual analysis of each account’s performance to understand their impact on the overall results.
🏆🚀 account1
This week, it recorded $16.82 in earnings (58.8% of total) and 24 downloads (55.8% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 24 | 9 | +15 (▲ 166.7%) |
| Weekly Earnings ($) | $16.82 | $6.45 | +$10.37 (▲ 160.8%) |
| EPD | $0.70 | $0.72 | -0.02 (▼ 2.2%) |
| Image Rejection Rate (%) | 52.08% | 52.08% | 0 (→) |
| Total Submitted Images | 5,766 | 5,766 | 0 (→) |
| Total Cumulative Earnings ($) | $391.00 | $372.91 | +$18.09 (▲ 4.9%) |
account2
This week, it recorded $7.80 in earnings (27.3% of total) and 12 downloads (27.9% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 12 | 3 | +9 (▲ 300.0%) |
| Weekly Earnings ($) | $7.80 | $2.11 | +$5.69 (▲ 269.7%) |
| EPD | $0.65 | $0.70 | -0.05 (▼ 7.6%) |
| Image Rejection Rate (%) | 60.27% | 60.27% | 0 (→) |
| Total Submitted Images | 3,786 | 3,786 | 0 (→) |
| Total Cumulative Earnings ($) | $155.37 | $147.57 | +$7.80 (▲ 5.3%) |
account3
This week, it recorded $4.00 in earnings (14.0% of total) and 7 downloads (16.3% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 7 | 6 | +1 (▲ 16.7%) |
| Weekly Earnings ($) | $4.00 | $2.97 | +$1.03 (▲ 34.7%) |
| EPD | $0.57 | $0.50 | +0.08 (▲ 15.4%) |
| Image Rejection Rate (%) | 66.36% | 66.32% | +0.03 (▲ 0.1p%) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $147.96 | $143.29 | +$4.67 (▲ 3.3%) |
We hope this week’s analysis helps in future strategy planning. Thank you.
