[Weekly Performance Report] 2025, Week 1 of November: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-10-27 to 2025-11-02, highlighting significant changes compared to the previous week.
⭐ Key Highlights of the Week
- Total Downloads: 35 회 (+2 (▲ 6.1%))
- Total Weekly Earnings: $25.42 (+$1.59 (▲ 6.7%))
- Average Earnings Per Download (EPD): $0.73 (+0.00 (▲ 0.6%))
- Best Account of the Week: 🏆 account3
- Growth Champion of the Week: 🚀 account3 (+$8.17)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads from all three accounts were 35, with a weekly revenue of $25.42, showing a distinct change from last week. Notably, the Average Earnings Per Download (EPD) was $0.73, a critical indicator of the qualitative value of individual sales. Furthermore, a rejection rate of approximately 57.82% reflects the current state of our content quality management.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 35 | 33 | +2 (▲ 6.1%) |
| Weekly Earnings ($) | $25.42 | $23.83 | +$1.59 (▲ 6.7%) |
| Earnings Per Download (EPD) | $0.73 | $0.72 | +0.00 (▲ 0.6%) |
| Image Rejection Rate (%) | 57.82% | 57.78% | +0.04 (▲ 0.1p%) |
| Total Submitted Images | 12,391 | 12,390 | +1 (▲ 0.0%) |
| Total Cumulative Earnings ($) | $628.10 | $602.68 | +$25.42 (▲ 4.2%) |
*For Rejection Rate, a lower value is better (green ▼).
💼 Detailed Analysis by Account
We will now analyze the performance of each account individually to understand their specific impact on the overall results.
🏆🚀 account3
This week, it recorded $14.01 in earnings (55.1% of total) and 19 downloads (54.3% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 19 | 11 | +8 (▲ 72.7%) |
| Weekly Earnings ($) | $14.01 | $5.84 | +$8.17 (▲ 139.9%) |
| Earnings Per Download (EPD) | $0.74 | $0.53 | +0.21 (▲ 38.9%) |
| Image Rejection Rate (%) | 66.12% | 66.12% | 0 (→) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $134.54 | $120.53 | +$14.01 (▲ 11.6%) |
account1
This week, it recorded $9.18 in earnings (36.1% of total) and 13 downloads (37.1% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 13 | 15 | -2 (▼ 13.3%) |
| Weekly Earnings ($) | $9.18 | $11.99 | -$2.81 (▼ 23.4%) |
| Earnings Per Download (EPD) | $0.71 | $0.80 | -0.09 (▼ 11.7%) |
| Image Rejection Rate (%) | 52.03% | 51.98% | +0.04 (▲ 0.1p%) |
| Total Submitted Images | 5,701 | 5,700 | +1 (▲ 0.0%) |
| Total Cumulative Earnings ($) | $354.92 | $345.74 | +$9.18 (▲ 2.7%) |
account2
This week, it recorded $2.23 in earnings (8.8% of total) and 3 downloads (8.6% of total). This account’s performance indicates…
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 3 | 7 | -4 (▼ 57.1%) |
| Weekly Earnings ($) | $2.23 | $6.00 | -$3.77 (▼ 62.8%) |
| Earnings Per Download (EPD) | $0.74 | $0.86 | -0.11 (▼ 13.3%) |
| Image Rejection Rate (%) | 60.17% | 60.12% | +0.05 (▲ 0.1p%) |
| Total Submitted Images | 3,786 | 3,786 | 0 (→) |
| Total Cumulative Earnings ($) | $138.64 | $136.41 | +$2.23 (▲ 1.6%) |
We hope this week’s performance analysis will be beneficial for future strategy planning. Please stay tuned for our continuous improvement process based on data. Thank you.
