[Weekly Performance Report] November 2025, Week 3: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-11-10 to 2025-11-16, highlighting overall performance trends.
⭐ Key Highlights of the Week
- Total Downloads: 18 (-16 (▼ 47.1%))
- Total Weekly Earnings: $11.53 (-$12.61 (▼ 52.2%))
- Average EPD: $0.64 (-0.07 (▼ 9.8%))
- Best Account of the Week: 🏆 account1
- Growth Champion of the Week: 🚀 account3 (+$-2.82)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads were 18, with a weekly revenue of $11.53. The Average EPD was $0.64, and the rejection rate was approximately 57.89%.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 18 | 34 | -16 (▼ 47.1%) |
| Weekly Earnings ($) | $11.53 | $24.14 | -$12.61 (▼ 52.2%) |
| EPD | $0.64 | $0.71 | -0.07 (▼ 9.8%) |
| Image Rejection Rate (%) | 57.89% | 57.89% | 0 (→) |
| Total Submitted Images | 12,456 | 12,456 | 0 (→) |
| Total Cumulative Earnings ($) | $663.77 | $652.25 | +$11.52 (▲ 1.8%) |
*For Rejection Rate, a lower value is better (green ▼).
📈 Performance Visualization Analysis
Weekly Overall Performance Trend

Account Performance Trend (Earnings & Downloads)

💼 Detailed Analysis by Account
An individual analysis of each account’s performance to understand their impact on the overall results.
🏆 account1
This week, it recorded $6.45 in earnings (55.9% of total) and 9 downloads (50.0% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 9 | 17 | -8 (▼ 47.1%) |
| Weekly Earnings ($) | $6.45 | $11.54 | -$5.09 (▼ 44.1%) |
| EPD | $0.72 | $0.68 | +0.04 (▲ 5.6%) |
| Image Rejection Rate (%) | 52.08% | 52.08% | 0 (→) |
| Total Submitted Images | 5,766 | 5,766 | 0 (→) |
| Total Cumulative Earnings ($) | $372.91 | $366.46 | +$6.45 (▲ 1.8%) |
🚀 account3
This week, it recorded $2.97 in earnings (25.8% of total) and 6 downloads (33.3% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 6 | 9 | -3 (▼ 33.3%) |
| Weekly Earnings ($) | $2.97 | $5.79 | -$2.82 (▼ 48.7%) |
| EPD | $0.50 | $0.64 | -0.15 (▼ 23.1%) |
| Image Rejection Rate (%) | 66.32% | 66.32% | 0 (→) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $143.29 | $140.33 | +$2.96 (▲ 2.1%) |
account2
This week, it recorded $2.11 in earnings (18.3% of total) and 3 downloads (16.7% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 3 | 8 | -5 (▼ 62.5%) |
| Weekly Earnings ($) | $2.11 | $6.81 | -$4.70 (▼ 69.0%) |
| EPD | $0.70 | $0.85 | -0.15 (▼ 17.4%) |
| Image Rejection Rate (%) | 60.27% | 60.27% | 0 (→) |
| Total Submitted Images | 3,786 | 3,786 | 0 (→) |
| Total Cumulative Earnings ($) | $147.57 | $145.46 | +$2.11 (▲ 1.5%) |
We hope this week’s analysis helps in future strategy planning. Thank you.
