[Weekly Performance Report] November 2025, Week 5: In-depth Analysis
Hello! This is ai.imagenerate.
This report provides an in-depth analysis of our Adobe Stock performance for the week of 2025-11-24 to 2025-11-30, highlighting overall performance trends.
⭐ Key Highlights of the Week
- Total Downloads: 36 (-7 (▼ 16.3%))
- Total Weekly Earnings: $26.54 (-$2.08 (▼ 7.3%))
- Average EPD: $0.74 (+0.07 (▲ 10.8%))
- Best Account of the Week: 🏆 account3
- Growth Champion of the Week: 🚀 account3 (+$9.29)
📊 In-depth Overall Performance Analysis
This week, the combined total downloads were 36, with a weekly revenue of $26.54. The Average EPD was $0.74, and the rejection rate was approximately 57.90%.
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 36 | 43 | -7 (▼ 16.3%) |
| Weekly Earnings ($) | $26.54 | $28.62 | -$2.08 (▼ 7.3%) |
| EPD | $0.74 | $0.67 | +0.07 (▲ 10.8%) |
| Image Rejection Rate (%) | 57.90% | 57.90% | 0 (→) |
| Total Submitted Images | 12,456 | 12,456 | 0 (→) |
| Total Cumulative Earnings ($) | $718.93 | $694.33 | +$24.60 (▲ 3.5%) |
*For Rejection Rate, a lower value is better (green ▼).
📈 Performance Visualization Analysis
Weekly Overall Performance Trend

Account Performance Trend (Earnings & Downloads)

💼 Detailed Analysis by Account
An individual analysis of each account’s performance to understand their impact on the overall results.
🏆🚀 account3
This week, it recorded $13.29 in earnings (50.1% of total) and 16 downloads (44.4% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 16 | 7 | +9 (▲ 128.6%) |
| Weekly Earnings ($) | $13.29 | $4.00 | +$9.29 (▲ 232.2%) |
| EPD | $0.83 | $0.57 | +0.26 (▲ 45.4%) |
| Image Rejection Rate (%) | 66.36% | 66.36% | 0 (→) |
| Total Submitted Images | 2,904 | 2,904 | 0 (→) |
| Total Cumulative Earnings ($) | $160.59 | $147.96 | +$12.63 (▲ 8.5%) |
account1
This week, it recorded $8.35 in earnings (31.5% of total) and 10 downloads (27.8% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 10 | 24 | -14 (▼ 58.3%) |
| Weekly Earnings ($) | $8.35 | $16.82 | -$8.47 (▼ 50.4%) |
| EPD | $0.83 | $0.70 | +0.13 (▲ 19.1%) |
| Image Rejection Rate (%) | 52.08% | 52.08% | 0 (→) |
| Total Submitted Images | 5,766 | 5,766 | 0 (→) |
| Total Cumulative Earnings ($) | $398.07 | $391.00 | +$7.07 (▲ 1.8%) |
account2
This week, it recorded $4.90 in earnings (18.5% of total) and 10 downloads (27.8% of total).
| Key Metric | This Week’s Performance | Last Week’s Performance | Weekly Change |
|---|---|---|---|
| Weekly Downloads | 10 | 12 | -2 (▼ 16.7%) |
| Weekly Earnings ($) | $4.90 | $7.80 | -$2.90 (▼ 37.2%) |
| EPD | $0.49 | $0.65 | -0.16 (▼ 24.6%) |
| Image Rejection Rate (%) | 60.27% | 60.27% | 0 (→) |
| Total Submitted Images | 3,786 | 3,786 | 0 (→) |
| Total Cumulative Earnings ($) | $160.27 | $155.37 | +$4.90 (▲ 3.2%) |
We hope this week’s analysis helps in future strategy planning. Thank you.
